# | Name | Sym | Year Disc. | Discoverer |
1 | Hydrogen | H | 1776 | Henry Cavendish, named by LaVoisier in 1783 |
2 | Helium | He | 1895 | P. T. Cleve / N. A. Langlet |
3 | Lithium | Li | 1817 | Johan August Arfwedson |
4 | Beryllium | Be | 1797 | Louis-Nicolas Vauquelin |
5 | Boron | B | 1808 | Sir Humphry Davy/Joseph Louis Gay-Lussac/Louis Jacques Thénard |
6 | Carbon | C | ancient | ? |
7 | Nitrogen | N | 1772 | Daniel Rutherford |
8 | Oxygen | O | 1774 | Joseph Priestly |
9 | Fluorine | F | 1886 | Henri Moissan |
10 | Neon | Ne | 1898 | Sir William Ramsay/Morris W. Travers |
11 | Sodium | Na | 1807 | Sir Humphry Davy |
12 | Magnesium | Mg | 1755 | Sir Humphry Davy |
13 | Aluminum | Al | 1825 | Hans Christian Ørsted/Friedrich Wöhler |
14 | Silicon | Si | 1824 | Jöns Jacob Berzelius |
15 | Phosphorus | P | 1669 | Hennig Brand |
16 | Sulfur | S | ancient | ? |
17 | Chlorine | Cl | 1774 | Carl Wilhelm Scheele |
18 | Argon | Ar | 1894 | Lord Rayleigh/Sir William Ramsay |
19 | Potassium | K | 1807 | Sir Humphry Davy |
20 | Calcium | Ca | 1808 | Sir Humphry Davy |
21 | Scandium | Sc | 1879 | Lars Fredrik Nilson |
22 | Titanium | Ti | 1791 | William Gregor |
23 | Vanadium | V | 1830 | Andrés Manuel del Río |
24 | Chromium | Cr | 1797 | Louis-Nicolas Vauquelin |
25 | Manganese | Mn | 1774 | Johan Gottlieb Gahn |
26 | Iron | Fe | ancient | ? |
27 | Cobalt | Co | 1735 | Georg Brandt |
28 | Nickel | Ni | 1751 | Baron Axel Fredrik Cronstedt |
29 | Copper | Cu | ancient | ? |
30 | Zinc | Zn | ancient | ? |
31 | Gallium | Ga | 1875 | Paul Emile Lecoq de Boisbaudran |
32 | Germanium | Ge | 1886 | Clemens Alexander Winkler |
33 | Arsenic | As | ancient | ? |
34 | Selenium | Se | 1817 | Jöns Jakob Berzelius/Johan Gottlieb Gahn |
35 | Bromine | Br | 1826 | Carl Jacob Löwig/Antoine Balard |
36 | Krypton | Kr | 1898 | Sir William Ramsay/Morris W. Travers |
37 | Rubidium | Ru | 1861 | Robert Bunsen/Gustav Kirchhoff |
38 | Strontium | Sr | 1790 | Sir Humphry Davy |
39 | Yttrium | Y / Yt | 1794 | Johan Gadolin |
40 | Zirconium | Zr | 1789 | Martin Heinrich Klaproth |
41 | Niobium | Nb | 1801 | Charles Hatchett |
42 | Molybdenum | Mo | 1781 | Peter Jacob Hjelm |
43 | Technetium | Tc | 1937 | Carlo Perrier/Emilio Segrè |
44 | Ruthenium | Ru | 1844 | Karl Ernst Claus |
45 | Rhodium | Rh | 1803 | William Hyde Wollaston |
46 | Palladium | Pd | 1803 | William Hyde Wollaston |
47 | Silver | Ag | ancient | ? |
48 | Cadmium | Cd | 1817 | Friedrich Stromeyer/Karl Samuel Leberecht Hermann |
49 | Indium | In | 1863 | Ferdinand Reich and Hieronymous Theodor Richter |
50 | Tin | Sn | ancient | ? |
51 | Antimony | Sb | ancient | ? |
52 | Tellurium | Te | 1783 | Franz-Joseph Müller von Reichenstein/Pál Kitaibel |
53 | Iodine | I | 1811 | Bernard Courtois |
54 | Xenon | Xe | 1898 | Sir William Ramsay/Morris W. Travers |
55 | Cesium | Cs | 1860 | Robert Bunsen/Gustav Kirchhoff |
56 | Barium | Ba | 1808 | Sir Humphry Davy |
57 | Lanthanum | La | 1839 | Carl Gustaf Mosander |
58 | Cerium | Ce | 1803 | Jöns Jakob Berzelius/Wilhelm Hisinger/Martin Heinrich Klaproth |
59 | Praseodymium | Pr | 1885 | Carl Auer von Welsbach |
60 | Neodymium | Nd | 1885 | Carl Auer von Welsbach |
61 | Promethium | Pm | 1945 | Jacob A. Marinsky, Lawrence E. Glendenin and Charles D. Coryell |
62 | Samarium | Sm | 1879 | Paul Émile Lecoq de Boisbaudran |
63 | Europium | Eu | 1901 | Eugène-Anatole Demarçay |
64 | Gadolinium | Gd | 1880 | Jean Charles Galissard de Marignac |
65 | Terbium | Tb | 1843 | Carl Gustaf Mosander |
66 | Dysprosium | Dy | 1886 | Paul Émile Lecoq de Boisbaudran |
67 | Holmium | Ho | 1878 | Jacques-Louis Soret/Marc Delafontaine |
68 | Erbium | Er | 1842 | Carl Gustaf Mosander |
69 | Thulium | Tm | 1879 | Per Teodor Cleve |
70 | Ytterbium | Yb | 1878 | Jean Charles Galissard de Marignac |
71 | Lutetium | Lu | 1907 | Georges Urbain/Baron Carl Auer von Welsbach/Charles James |
72 | Hafnium | Hf | 1923 | Coster and Hevesy |
73 | Tantalum | Ta | 1802 | Anders Gustaf Ekenberg |
74 | Tungsten | W | 1783 | Juan José and Fausto Elhuyar |
75 | Rhenium | Re | 1925 | Walter Noddack, Ida Tacke and Otto Berg |
76 | Osmium | Os | 1803 | Smithson Tennant/William Hyde Wollaston |
77 | Iridium | Ir | 1803 | Smithson Tennant/William Hyde Wollaston |
78 | Platinum | Pt | 1735 | Antonio de Ulloa |
79 | Gold | Au | ancient | ? |
80 | Mercury | Hg | ancient | ? |
81 | Thallium | Tl | 1861 | Sir William Crookes |
82 | Lead | Pb | ancient | ? |
83 | Bismuth | Bi | ancient | ? |
84 | Polonium | Po | 1898 | Marie Curie |
85 | Astatine | At | 1940 | Dale Corson |
86 | Radon | Rn | 1900 | Friedrich Ernst Dorn |
87 | Francium | Fr | 1939 | Marguerite Perey |
88 | Radium | Ra | 1898 | Marie and Pierre Curie |
89 | Actinium | Ac | 1899 | Andre Debierne |
90 | Thorium | Th | 1829 | Jöns Berzelius |
91 | Protactinium | Pa | 1913 | Otto Hahn, Lise Meitner, Frederick Soddy, John Cranston |
92 | Uranium | U | 1789 | Martin Heinrich Klaproth |
93 | Neptunium | Np | 1940 | |
94 | Plutonium | Pu | 1940 | |
95 | Americium | Am | 1944 | |
96 | Curium | Cm | 1944 | |
97 | Berkelium | Bk | 1949 | |
98 | Californium | Cf | 1950 | |
99 | Einsteinium | Es | 1952 | |
100 | Fermium | Fm | 1952 | |
101 | Mendelevium | Md | 1955 | |
102 | Nobelium | No | 1958 | |
103 | Lawrencium | Lr | 1961 | |
104 | Rutherfordium | Rf | 1964 | |
105 | Dubnium | Db | 1967 | |
106 | Seaborgium | Sg | 1974 | |
107 | Bohrium | Bh | 1981 | |
108 | Hassium | Hs | 1984 | |
109 | Meitnerium | Mt | 1982 | |
110 | Darmstadtium | | | |
111 | Roentgentium | | | |
112 | Nihonium | | | |
113 | Muscovium | | | |
114 | Tennessine | | | |
|
Hydrogen, Helium, Lithium, Beryllium, Boron, Carbon, Nitrogen, Oxygen, Fluorine, Neon, Sodium, Magnesium, Aluminum, Silicon, Phosphorus, Sulfur, Chlorine, Argon, Potassium, Calcium, Scandium, Titanium, Vanadium, Chromium, Manganese, Iron, Cobalt, Nickel, Copper, Zinc, Gallium, Germanium, Arsenic, Selenium, Bromine, Krypton, Rubidium, Strontium, Yttrium, Zirconium, Niobium, Molybdenum, Technetium, Ruthenium, Rhodium, Palladium, Silver, Cadmium, Indium, Tin, Antimony, Tellurium, Iodine, Xenon, Caesium, Barium, Lanthanum, Cerium, Praseodymium, Neodymium, Promethium, Samarium, Europium, Gadolinium, Terbium, Dysprosium, Holmium, Erbium, Thulium, Ytterbium, Lutetium, Hafnium, Tantalum, Tungsten, Rhenium, Osmium, Iridium, Platinum, Gold, Mercury, Thallium, Lead, Bismuth, Polonium, Astatine, Radon, Francium, Radium, Actinium, Thorium, Protactinium, Uranium, Neptunium, Plutonium, Americium, Curium, Berkelium, Californium, Einsteinium, Fermium, Mendelevium, Nobelium, Lawrencium, Rutherfordium. Dubnium, Seaborgium, Bohrium, Hassium, Meitnerium, Darmstadtium, Roentgentium, Nihonium, Muscovium, Tennessine
|