Know Your Ships 1968
Tenth Edition


Thomas Manse, Publisher


FleetNum Name Type Tonnage Length Beam Depth
A-1 Abitibi Hm 388 145 29 14
A-1 Kam Hm 386 145 29 14
A-1 Nipigon Hm 206 95 26 10
A-1 Orient Bay Hm 206 95 26 10
A-1 Rocket Hm 39 67 15 8
A-1 T. Gibbens Hm 103 88 18 7
A-2 Agawa Bs 10000 500 54 30
A-2 Algocen Bs 10000 524 54 30
A-2 Algorail Sm 22000 640 72 40
A-2 E. B. Barber Ss 15000 574 59 39
A-2 Godreau Bs 12500 552 56 31
A-2 Michipicoten Bs 12000 569 56 31
A-2 Sir Denys Lowson Bm 17000 605 62 34
A-2 Roy A. Jodrey Sm 22000 641 72 40
A-3 Bide-A-Wee Em 50 65 26 6
A-3 Hiawatha Em 50 65 26 6
A-3 Holiday Em 50 65 26 6
A-4 Exiria Fs 7500 420 60 39
A-4 Expeditor Fs 9600 473 66 37
A-4 Extavia Fs 7500 420 60 39
A-4 Flying Independent Fs 7500 418 60 39
A-4 Flying Spray Fs 7500 412 60 39
A-5 Amoco Illinois Ts 7290 435 55 28
A-5 Amoco Indiana Ts 7700 465 55 26
A-5 Amoco Michigan Ts 5850 390 52 25
A-5 Amoco Wisconsin Ts 5870 401 54 25
A-6 Adam E. Cornelius Ss 22000 666 72 40
A-6 Ben W. Calvin Ss 11000 557 58 31
A-6 Consumers Power Ss 12000 605 60 32
A-6 David P. Thompson Ss 11350 579 58 32
A-6 Detroit Edison Ss 20500 678 72 39
A-6 Diamond Alkalai Sm 12500 600 60 32
A-6 Fred A. Manske Ss 9200 524 54 30
A-6 Harris N. Snyder Ss 9300 526 54 30
A-6 J. F. Schoellkopf, Jr. Ss 10000 557 56 31
A-6 John J. Boland Ss 20000 639 72 36
A-6 John T. Hutchinson Ss 15000 620 60 35
A-6 Joseph S. Young Ss 21000 673 68 39
A-6 McKee Sons Ss 18800 633 72 39
A-6 United States Gypsum Ss 9000 524 56 30
A-7 Anticosti   570 146 30 10
A-7 Castor Consol   799 205 36 9
A-7 Loutre Consol   799 205 36 9
A-7 Menier Consol   2575 292 50 15
A-7 Vison Consol   799 205 36 9
A-8 Chippewa Xm 54 65 19 11
A-8 Scrotty     38    
A-9 Algomah Dm 107 92 31 8
A-9 Chippewa Dm 107 92 31 8
A-9 Emerald Isle Dm 82 72 25 8
A-9 Huron Dm 71 72 25 9
A-9 Iroquois Dm 91 65 21 7
A-9 Mackinac Islander Dm 70 72 25 9
A-9 Mohawk Dm 70 72 25 9
A-9 Ottawa Dm 107 92 31 8
A-11 Broholm Fm 6500 455 57 25
A-11 Crystal Sea Fm 6350 438 58 25
A-11 Kungaland Fm 11700 473 60 30
A-11 Lake Eyre Fm        
A-11 Lake Ontario Fm        
A-11 Trojaland Fm 6500 442 58 25
A-11 Pacific Ocean Fm 7500 490 64 28
A-11 Vegaland Fm 6000 429 57 25
A-11 White Ocean Ss 15000 574 59 39