Know Your Ships 1968
Tenth Edition


Thomas Manse, Publisher


FleetNum Name Type Tonnage Length Beam Depth
B-1 Baygeorge Ss 4300 343 43 26
B-1 Bayquinte Ss 1500 208 37 16
B-2 Beaver Islander Qm 95 96 27 8
B-3 B. H. Becker Hm 33 65 16 7
B-3 Florence K. Becker Hm 56 60 16 7
B-3 G. F. Becker Hm 43 68 16 6
B-3 Gen. E. M. Markham Hs 65 69 17 11
B-3 Sherman VI Hm 59 74 20 10
B-4 Arthur B. Homer Bs 27000 730 75 39
B-4 Bethlehem Bs 12000 600 60 32
B-4 Cambria Ks 7300 440 52 29
B-4 Edward Y. Townsend Bs 11300 600 58 32
B-4 Johnstown Bs 22000 699 70 37
B-4 Lehigh Bs 15500 621 60 35
B-4 Sparrows Point Bs 22000 699 70 37
B-4 Steelton Bs 15500 621 60 35
B-4 William H. Donner Bs 9400 524 54 29
B-4A Koalkraft Ws 600 165 38 11
B-4A West Shore Wm 900 168 36 15
B-5 Afram River Fm 7000 461 60 23
B-5 Benya River Fs        
B-5 Bia River Fm 7000 455 63 24
B-5 Birim River Fm        
B-5 Korle River Fm 7000 455 63 24
B-5 Kulpawn River Fm 7000 461 60 23
B-5 Nasia River Fm 7000 461 60 23
B-5 Otchi River Fm        
B-5 Oti River Fm        
B-5 Pra River Fm        
B-5 Sakumo River Fm        
B-7 Blue Cloud Fm 1600 220 35 14
B-7 Blue Peter II Fm 1600 220 35 14
B-8 Daldean Qm 145 75 38 8
B-8A Windmill Point Dm 118 65 36 10
B-9 Cecilienne Marie Fm 489 170 28 10
B-9 Conrad Marie Fm 748 192 32 14
B-9 Chislain Marie Fm 1134 217 33 17
B-9 Elsie Marie Fm 371 149 26 10
B-9 Victorian Marie Fm 754 195 32 12
B-11 Cedarbranch Tm 4000 290 44 20
B-11 Elmbranch Tm 5300 329 43 27
B-11 Edouard Simard Tm 7200 412 52 28
B-11 Jos. Simard Tm 7200 412 52 28
B-11 Maplebranch Cm 6300 375 52 27
B-11 Sprucebranch Tm 5300 329 44 27
B-11 Willowbranch Tm 3640 291 44 20
B-11 Yvon Simard Hm 168 98 23 10
B-11 Balsambranch Tb 4500 350 54 26
B-11 Cherrybranch Tb 4500 350 54 26
B-11 Palmbranch Tb 4500 350 54 26
B-11 Peachbranch Tb 4500 350 54 26
B-11A A. G. Breckling Sm 750 152 34 15
B-12 Bristol City Fs 8600 460 59 25
B-12 Halifax City Fm 8250 440 57 26
B-12 Montreal City Fm 8250 440 57 26
B-12 New York City Fs 8500 449 58 26
B-12 Norholt Fm 10300 418 58 26
B-12 Coventry City Fm        
B-12 Toronto City Fm        
B-13 B-A Peerless Ts 14810 550 68 35
B-13 B-A Sentinel Tm 1310 179 34 15
B-15 Columbia Es 968 225 45 13
B-15 Ste. Claire Es 870 198 50 18
B-15 Windmill Point Dm 125 65 36 10
B-16 Buckeye Monitor Bs 11200 550 58 31
B-16 Henry LaLiberte Bs 11000 552 56 31
B-16 James E. Ferris Bs 8950 465 56 30
B-16 Lackawanna Bs 10000 552 56 31
B-17 Streamliner Mv     65 16
B-18 Francis A. Small Ms 488 120 31 18