Know Your Ships 1968
Tenth Edition


Thomas Manse, Publisher


FleetNum Name Type Tonnage Length Beam Depth
H-1 Beavercliffe Hall Bm 27000 730 75 39
H-1 Cape Transport Ts 2750 259 44 21
H-1 Coniscliffe Hall Bm 4000 259 44 23
H-1 Cove Transport Ts 2750 259 44 21
H-1 Eaglescliffe Hall Bm 3900 259 44 23
H-1 Eastcliffe Hall Bm 5750 349 44 25
H-1 Frankcliffe Hall Bs 26500 730 75 39
H-1 Fuel Transport Ts 3330 258 43 25
H-1 Gulf Transport Ts 2495 258 43 18
H-1 Hallfax Sm 8500 385 58 30
H-1 Hudson Transport Tm 7050 348 46 31
H-1 Hutchcliffe Hall Bm 5750 349 44 25
H-1 James Transport Tm 4700 371 55 28
H-1 Lake Transport Tm 2405 260 44 20
H-1 Lawrencecliffe Hall Bm 27000 730 75 39
H-1 Maplecliffe Hall Bm 27000 730 75 39
H-1 Northcliffe Hall Bm 4200 259 44 25
H-1 Oil Transport Tm 2695 258 43 16
H-1 Orefax Sm 5000 341 44 24
H-1 River Transport Tm 3700 325 48 22
H-1 Robert J. Paisley Ss 6000 414 48 28
H-1 Rockcliffe Hall Bm 6400 349 44 27
H-1 Sea Transport Tm 3675 325 48 22
H-1 Shiercliffe Hall Bs 3900 259 44 24
H-1 Sternecliffe Hall Bs 3900 259 44 24
H-1 Stonefax Ss 6400 441 50 28
H-1 Westcliffe Hall Bm 3900 259 44 23
H-2 Flensburg Fm 5500 399 54 25
H-2 Madgeburg Fm 5000 362 49 24
H-2 Spica Fm 5000 362 48 25
H-2 Weissenburg Fm 4580 362 48 25
H-2 Zasma Fm 5000 362 48 25
H-3 Alexandria Sartori Fm 3800 297 45 27
H-3 Catherine Sartori Fm 3800 297 45 27
H-3 Christian Sartori Fm 3500 297 41 23
H-3 Clemens Sartori Fm 3500 297 41 23
H-3 Francisca Sartori Fm 3600 297 42 27
H-3 Leada Fm 7650 418 54 32
H-3 Leapaul Fm 6600 400 53 32
H-3 Learina Fm 6600 400 53 32
H-3 Polaris Fm 5000 349 49 29
H-3 Virgila Fm 5000 349 50 29
H-3 Yildun Fm 8350 425 57 29
H-4 Joseph H. Thompson Bs 21000 714 72 39
H-4 Matthew Andrews Bs 14100 612 62 32
H-5 Carrigan Head Fs 9500 460 62 27
H-5 Fair Head Fm 3300 306 42 18
H-5 Inishowen Head Fm 8500 460 62 27
H-5 Ramore Head Fs 9500 455 60 26
H-5 Rathlin Head Fs 8500 430 59 25
H-5 Roonagh Head Fs 9500 455 60 26
H-5 Torr Head Fm 9700 455 62 26
H-6 Christiana Fm 4350 332 49 20
H-6 Egyptos Fm 6000 339 50 24
H-6 Erviken Fm 7025 338 57 22
H-6 North Marchioness Fm 10700 450 62 30
H-6 San Sebastiano Fm 4325 332 49 20
H-6 Suva Breeze Fm 8840 412 57 26
H-7 Blanche Hindman Bs 8400 464 56 28
H-7 Elizabeth Hindman Bm 3250 255 43 21
H-7 George Hindman Bs 10500 524 54 30
H-7 Helen Evans Fm 11300 552 56 31
H-7 Howard Hindman Bs 10000 524 54 30
H-7 Ruth Hindman Fm 10300 524 58 30
H-7 Martha Hindman Bs 11300 545 55 31
H-7 Parker Evans Bs 11600 557 58 31
H-7 Dana T. Bowen Hm 191 101 26 9
H-7 Susan Hindman Hm 411 155 25 16
H-7 Paul Evans Hm 25 60 15 8
H-7 Delkote Bb 6000 366 44 26
H-7 Swederope Bb 6000 373 44 26
H-8 Niagara Ss 650 183 35 13
H-9 Leamington Qm 102 86 21 8
H-10 William Darrell Qm 66 66 28 6
H-11 E. M. Ford Cs 7000 428 50 28
H-11 J. A. W. Iglehart Cs 11300 502 68 37
H-11 J. B. Ford Cs 6700 440 50 28
H-11 Lewis G. Harriman Cs 6300 350 55 28
H-11 Paul H. Townsend Cs 7900 447 50 29
H-11 S. T. Crapo Cs 8200 403 60 29
H-11 Samuel Mitchell Cb 3000 308 40 25
H-12 Clio Fm        
H-12 Erato Fm        
H-12 Hilde Mittman Fm        
H-12 Ingrid Weide Fm 2500 259 42 18
H-12 Stellaprima Fm        
H-12 Erich Schroder Fm        
H-12 Erwin Schroder Fm        
H-12 Ernst Schroder Fm        
H-12 Rimja Dan Fm