Know Your Ships 1968
Tenth Edition


Thomas Manse, Publisher


FleetNum Name Type Tonnage Length Beam Depth
M Chief Wawatam Qs 2990 351 62 25
M-1 Maid of the Mist Em 47 65 16 7
M-1 Maid of the Mist II Em 46 65 16 7
M-2 Manchester City Fm 10000 505 63 40
M-2 Manchester Commerce Fm 10000 505 63 40
M-2 Manchester Exporter Fm 9200 445 60 27
M-2 Manchester Fame Fm        
M-2 Manchester Faith Fm        
M-2 Manchester Mariner Fm 9200 466 60 28
M-2 Manchester Port Fm        
M-2 Manchester Progress Fm 10000 505 63 40
M-2 Manchester Renown Fm 10000 505 63 40
M-2 Manchester Shipper Fs 9400 461 58 28
M-2 Manchester Spinner Fs 9200 466 60 28
M-2A Cygne Blanc Em 1000 162 28 15
M-3 Manitou Isle Pm 39 52 14 8
M-3 Smiling Thru Xm 15 40 12 7
M-4 Mackinac Islander Fm 135 98 22 14
M-4 Carteret Sb        
M-5 Aden Fs 10500 495 65 27
M-5 Antrim Fm 9500 460 58 28
M-5 Araluen Fm 10000 469 61 29
M-5 City of Adelaide Fm 11000 511 67 30
M-5 Donegal Fm 9500 460 59 28
M-6 D. C. Everest Sm 2900 259 44 21
M-7 Cemicoe Fuel Tm 150 101 19 10
M-7 Marine Fuel Tm 185 104 24 9
M-7 Marine Fuel Oil Tm 700 117 32 13
M-7 William H. Bennett Tm 295 104 26 8
M-7A Fort Lauzon Fm 1500 196 34 18
M-7A Fort Prevel Fm 550 142 23 13
M-7A Fort Ramezay Fm 1500 196 34 18
M-8 Miss Massena Em   65    
M-8 Oswegatchie Maid Em   46    
M-9 Felicia Hm 183 85 24 11
M-9 Fire Chief Hs 156 84 22 10
M-9 Helen McAllister Hm 152 105 26 12
M-9 Greme Stewart Hs        
M-9 James Battle Hm 226 118 25 12
M-9 Mathilda Hm 114 72 20 10
M-9 Rival Hm 184 85 24 11
M-9 Sinmac Hm 224 90 26 13
M-9 Youville Hs 166 81 22 11
M-9 Yvon Dupre', Jr. Hs 198 91 25 12
M-11 Pride of Lake Huron Dm   41    
M-11 Russell Island Dm        
M-12 Miseford Hm 113 85 20 11
M-12 John McLean          
M-12 Strathbogie Hs 332 120 26 12
M-12 Charles W. Johnson Bb 2500 245 43 13
M-12 Malden Bb 1000 156 42 10
M-13 Aburg Hm 57 73 17 8
M-13 Amherstburg Hm 300 95 30 13
M-13 Atomic Hm 102 80 20 8
M-13 Buoy Tender Nm 14 50 15 4
M-13 Patricia McQueen Hm 58 70 16 7
M-13 Sparks Vm 19 47 13 5
M-13 T. F. Newman Bb 1500 190 40 20
M-13A Merdusa Challenger   10500 550 56 31
M-14 Mercury Em   65 17 6
M-16 Michigan Bm 1500 254 36 14
M-17 Dolomite Hm 149 95 26 14
M-17 Limestone Hm 145 95 26 14
M-18 Aquarama Qs 12773 520 72 26
M-19 Detroit Tm 1850 256 34 15
M-20 Highland Lassie II Om   46 12  
M-20 Inland Seas Om 272 114 27  
M-20 Mysis Om   50 15  
M-20 Naiad Om   34 9  
M-22 William M. Miller Mv 96 60 31 8
M-22 South Shore Mv 68 60 24 7
M-22 West Shore Mv 95 60 30 7
M-22 Put-In-Bay Mv 92 60 31 7
M-22A Shawnee Em 34 51 146 4
M-22A Fairy Isle Em 17 48 116 2
M-23 C. A. Bennett Bs 10000 517 52 30
M-23 Everetton Bs 9300 482 52 20
M-23 George M. Carl Bs 15000 617 64 33
M-23 J. N. McWatters Bs 26000 730 75 39
M-23 John A. France Bs 26000 730 75 39
M-23 John E. F. Misener Bs 19250 654 68 35
M-23 John O. McKellar Bs 22400 678 68 36
M-23 Mathewston Bs 12000 550 58 31
M-23 Royalton Bs 12000 550 58 31
M-23 Ralph S. Misener Ss 26000 730 75 40
M-23 Scott Misener Bs 22000 685 72 37
M-23 Nixon Berry Bs 13500 600 60 32
M-24 Akashisan Maru Fm 10000 499 63 32
M-24 Awobasan Maru Fm 10200 499 64 28
M-24 Buenos Aires Maru Fm 10000 495 63 28
M-24 La Plata Maru Fm 10000 496 63 28
M-24 Kinkasan Maru Fm 10000 492 63 28
M-24 Hamburg Maru Fm 10000 494 63 28
M-24 Manjusan Maru Fm 10800 514 65 28
M-24 Mikasan Maru Fm 10500 514 65 28
M-24 Montivideo Maru Fm 10000 494 63 28
M-25 Belvoir Bm 5800 349 44 26
M-25 Captain C. D. Secord Bm 10750 557 50 34
M-25 Golden Hind Bs 15500 620 68 35
M-25 Senneville Bs 27000 730 75 40
M-25 Silver Isle Bm 27000 730 75 39
M-25 Sir Thomas Shaughnessy Bs 9000 500 52 30
M-26 Alberta Fm 7000 428 56 24
M-26 Capo Mele Fm 9200 471 60 25
M-26 Capo Noli Fm 8565 471 60 25
M-26 La Hacienda Fm 9325 490 60 25
M-26 Montcalm Fm 7500 440 59 27
M-26 Valparaiso Fm 9325 490 60 25
M-27 Mormaclake Fs 10425 483 68 42
M-27 Mormacpine Fs 7700 455 62 38
M-27 Mormacpride Fs 10425 483 68 42
M-27 Mormacscan Fs 10500 483 68 42
M-27 Mormac Fir Fs        
M-27 Mormac Elm Fs        
M-28 Sea Queen II Pm   42 14 6
M-28 Tiger Lady II Pm   52 14 6