Know Your Ships 1968
Tenth Edition


Thomas Manse, Publisher


FleetNum Name Type Tonnage Length Beam Depth
N-2 J. E. Colombe Hm 20 45 13 7
N-2 Ranger III Xm 648 165 34 15
N-3 Radel II Om 105 112 18 7
N-4 J. B. Lyons Bm 220 65 23 11
N-5 Charles Dick Ss 2900 259 43 20
N-6 Ernest T. Weir Bs 22000 690 70 37
N-6 George M. Humphrey Bs 24500 710 75 38
N-6 George R. Fink Bs 13500 600 60 32
N-6 Leon Falk, Jr. Bs 24500 730 75 39
N-6 Paul H. Carnahan Bs 24500 730 75 39
N-6 Thomas E. Millsop Bs 13300 604 60 32
N-7 Amphinon Fm        
N-7 Bawean Fm 11100 494 66 28
N-7 Bengkalis Fm 10500 514 65 29
N-7 Bintang Fm 9200 462 59 28
N-7 Utrecht Fs 12000 492 70 29
N-7 Zeeland          
N-8 Challenger Qm 70 70 26 10
N-8 Commuter Qm 13 65 33 10
N-8 Corsair Qm 13 65 33 10
N-10 Alexander Leslie Bs 5700 366 48 28
N-10 Manitoba Bs 8600 500 52 30
N-11 Emsstein Fm 5500 392 50 25
N-11 Lahnstein Fm 5500 392 50 25
N-11 Rheinstein Fm 5500 392 50 25
N-11 Saarstein Fm 5500 392 50 25