Know Your Ships 1968
Tenth Edition


Thomas Manse, Publisher


FleetNum Name Type Tonnage Length Beam Depth
P-1 Feux Follets Bs 27500 730 75 40
P-1 Grande Hermine Bs 27000 730 75 40
P-1 Petite Hermine Bs 27000 730 75 40
P-1 Montrealis Bs 26500 730 75 40
P-1 Quebecois Bs 26500 730 75 40
P-2 Stavik Tm 13500 495 64 28
P-2 Stolt Avenir Tm        
P-3 Erie Isle Qm 59 72 24 8
P-3 Yankee Clipper Qm 60 70 24 8
P-4 Bricoldoc Bs 7000 424 50 27
P-4 Calgadoc Km 4000 259 44 23
P-4 Canadoc Bm 15800 605 62 34
P-4 Comeaudoc Bs 26000 730 75 38
P-4 Gaspedoc Bm 4000 328 50 25
P-4 Hamildoc Bm 4500 315 49 26
P-4 Humberdoc Bm 3900 303 43 27
P-4 Kingdoc Bm 4500 315 49 26
P-4 Labradoc Bm 6000 315 49 26
P-4 Lachinedoc Km 3500 259 44 23
P-4 Lawrendoc Km 4000 291 45 24
P-4 Mantadoc Bs 15300 605 62 33
P-4 Mondoc Km 4000 291 45 24
P-4 Ontadoc Bs 7000 436 50 28
P-4 Paterson Bs 13200 575 59 31
P-4 Prindoc Bm 6000 315 49 26
P-4 Quedoc Bs 15300 605 62 33
P-4 Senator of Canada Bs 15300 605 62 33
P-4 Troisdoc Bm 4000 259 44 23
P-4 Soodoc Bs 7250 436 50 28
P-4 Windoc Bs 7200 430 50 28
P-4 2-Orders          
P-5 Pelee Islander Qm 334 145 32 10
P-6 John L. A. Galster Cs 3100 260 43 25
P-7 Pilgrim Em 40 55 10 5
P-7 Pilgrim II Em 35 50 10 5
P-7 Pilgrim III Em 25 44 10 4
P-7 Pilgrim IV Em 30 50 8 4
P-7 Pilgrim V Em 60 64 18 6
P-9 Liquilassie Tm 5400 366 60 18
P-10 Larry Qm 37 54 20 5
P-10 Lu Qm 37 54 20 5
P-11 Transgermania Fm 10000 498 62 26
P-11 Transamerica Fm 5000 388 54 24
P-11 Transatlantic Fm 6500 430 58 26
P-11 Transcanada Fm 9000 441 53 26
P-11 Transeuropa Fm 6000 387 53 24
P-11 Transmichigan Fm 6500 430 38 26
P-11 Transontario Fm 6500 430 38 26
P-11 Transpacific Fm 6000 407 54 25
P-11 Transquebec Fm 4000 323 47 24
P-12 S. M. Dean Hm 239 115 28 15
P-12 Maida Sb 6300 390 46 26