Know Your Ships 1968
Tenth Edition


Thomas Manse, Publisher


FleetNum Name Type Tonnage Length Beam Depth
R Cyrius Em 111 112 18 7
R-1 Charles C. West Ss 12000 592 60 31
R-1 Clemens A. Reiss Ss 9800 524 54 30
R-1 J. L. Reiss Ss 8400 500 52 30
R-1 Joe S. Morrow Bs 7600 440 52 28
R-1 John A. Kling Sm 10500 561 56 30
R-1 John P. Reiss Bs 10000 524 54 30
R-1 Otto M. Reiss Bs 7400 440 52 28
R-1 Peter Reiss Ss 9800 524 54 30
R-1 Raymond A. Reiss Bs 14000 600 60 32
R-1 Reiss Brothers Bs 13000 603 60 32
R-1 Richard J. Reiss Ss 16000 621 60 35
R-1 William A. Reiss Bs 18500 618 62 40
R-2 Avondale Ss 7200 489 52 28
R-2 Elmdale Bs 8500 464 56 28
R-2 Ferndale Ss 9100 524 56 30
R-2 Grovedale Bs 10550 545 55 31
R-2 Hillsdale Bs 10000 524 54 30
R-2 Leadale Ss 9000 524 56 30
R-2 Parkdale Bs 12500 600 58 32
R-2 Pinedale Ss 10500 524 58 30
R-2 Sprucedale Bs 10500 524 58 30
R-2 Westdale Bs 11000 569 56 30
R-3 Charles M. White Bs 15000 600 72 35
R-3 Finland Bs 11100 569 56 31
R-3 J. E. Upson Bs 10000 524 54 30
R-3 John B. Cowle Bs 12000 545 58 31
R-3 Peter Robertson Bs 10200 555 55 31
R-3 Silver Bay Bs 11750 550 58 31
R-3 Thomas F. Patton Bs 15000 600 72 35
R-3 Tom M. Girdler Bs 15000 600 72 35
R-3 Valley Camp Bs 11750 550 58 31
R-4 John Purves Hm 436 150 28 15
R-4 John Roen III Hm 256 118 24 13
R-4 John Roen IV Hm 592 149 33 16
R-4 John Roen V Hm 405 142 27 15
R-4 Princeton Bb 7200 474 50 29
R-4 Hilda Bb 3300 358 56 20
R-4 Lillian Kb 3500 350 56 19
R-4 Maitland Kb 4000 350 56 20
R-4 Marquis Roen Bb 8120 450 50 30
R-4 Solveig Kb 4550 350 50 25
R-5 Paul Lorenz Russ Fm        
R-5 Tilly Russ          
R-5 Reinhart Lorenz Russ Fm 4500 370 53 25
R-5 Roland Russ Fm 4500 379 53 25
R-5 Wolfgang Russ Fm 5000 383 54 25