Know Your Ships 1968
Tenth Edition


Thomas Manse, Publisher


FleetNum Name Type Tonnage Length Beam Depth
V-1 La Madelon II Em 1491 150 54 25
W-1 Detroit Rs 2220 308 77 20
W-1 Manitowoc Rs 3093 371 63 23
W-1 Windsor Rs 3131 370 66 23
W-3 C. G. Richter Qm 82 70 25 9
W-3 Griffin Qm 76 65 26 9
W-3 Voyageur Qm 98 70 35 9
W-4 Afoundria Fs 10500 469 63 40
W-4 Hurricane Fs 10500 460 63 40
W-4A Audrey A. Em 115 112 18 7
W-4A Harry W. Adams Em 177 135 27 11
W-4A Lac Ottawa Hm 64 66 17 8
W-4A Queen City Em 248 115 54 25
W-4A Terry S. Hm 17 54 16 3
W-4A Waterman II Hm 7 40 13 3
W-4A Waterman III Hm 9 36 10 4
W-5 Sugar Islander Qm 64 65 27 5
W-5A J. W. Westcott Mm        
W-5A J. W. Westcott II Mm        
W-6 L. G. La Duca II Tm 700 126 32 14
W-7 Fairwind Fs 7700 445 62 38
W-7 Westwind Fs 7700 445 62 38
W-8 Sandra Bm 300 105 38 9
W-9 A. E. Nettleson Bs 11300 545 55 31
W-9 A. T. Lawson Bs 11000 606 58 32
W-9 B. F. Jones Bs 10700 540 54 31
W-9 Ben Moreel Bs 13000 604 60 32
W-9 C. L. Austin Bs 12775 604 60 32
W-9 Edward S. Kendrick Bs 10700 540 54 31
W-9 Frank R. Denton Bs 12500 605 58 32
W-9 J. Burton Ayers Bs 15500 620 60 35
W-9 Thomas Wilson Bs 16000 620 60 35
W-9 J. H. Hillman, Jr. Bs 16000 621 60 35
W-9 7 Orders Ss        
W-10 Highway 16 Am 2860 328 50 25
W-10 Milwaukee Clipper Qs 4272 361 45 28
Y-1 Mancox Ks 2800 254 41 18
Y-1 Manzutti Ks 2800 254 41 18
Y-1 Yankcanuck Km 4500 325 49 26
Y-2 Luka Botic Fm        
Y-2 Marko Marulic Fm        
Y-2 Natko Nodlio Fm        
Y-2 Zenica Fm        
Z-1 Dogan Fm 5000 386 53 24
Z-1 Eshkol Fm 5400 444 58 23
Z-1 Etrog Fm 5400 444 58 23
Z-1 Hadar Fm 5400 444 58 23
Z-1 Nahariya Fm 5000 366 50 24
Z-1 Netanya Fm 5000 366 50 24
Z-1 Yarden Fm 4300 399 48 23
Z-1 Yafo Fm 5400 444 58 23
Z-1 Yehuda Fm 5000 386 53 24